Japanese Words and their Kana390


The Japanese writing system is a complex and fascinating one, comprising a combination of three different writing systems: hiragana, katakana, and kanji. Hiragana and katakana are phonetic syllabaries, meaning that each symbol represents a single syllable. Kanji, on the other hand, are ideograms, meaning that they represent entire words or concepts.

HiraganaHiragana is the most basic of the three Japanese writing systems, and is used to write native Japanese words, as well as particles and other grammatical elements. The 46 hiragana characters are each composed of one or more strokes, and can be combined to form syllables.

Here is a table of the hiragana characters and their pronunciations:| Hiragana | Romaji | Pronunciation |
|---|---|---|
| あ | a | Ah |
| い | i | Ee |
| う | u | Oo |
| え | e | Eh |
| お | o | Oh |
| か | ka | Kah |
| き | ki | Kee |
| く | ku | Koo |
| け | ke | Keh |
| こ | ko | Koh |
| さ | sa | Sah |
| し | shi | Shee |
| す | su | Soo |
| せ | se | Seh |
| そ | so | Soh |
| た | ta | Tah |
| ち | chi | Chee |
| つ | tsu | Tsu |
| て | te | Teh |
| と | to | Toh |
| な | na | Nah |
| に | ni | Nee |
| ぬ | nu | Noo |
| ね | ne | Neh |
| の | no | Noh |
| は | ha | Hah |
| ひ | hi | Hee |
| ふ | fu | Foo |
| へ | he | Heh |
| ほ | ho | Hoh |
| ま | ma | Mah |
| み | mi | Mee |
| む | mu | Moo |
| め | me | Meh |
| も | mo | Moh |

KatakanaKatakana is used to write foreign words and loanwords, as well as for emphasis or to represent onomatopoeia. The 46 katakana characters are similar to the hiragana characters, but have different pronunciations.

Here is a table of the katakana characters and their pronunciations:| Katakana | Romaji | Pronunciation |
|---|---|---|
| ア | a | Ah |
| イ | i | Ee |
| ウ | u | Oo |
| エ | e | Eh |
| オ | o | Oh |
| カ | ka | Kah |
| キ | ki | Kee |
| ク | ku | Koo |
| ケ | ke | Keh |
| コ | ko | Koh |
| サ | sa | Sah |
| シ | shi | Shee |
| ス | su | Soo |
| セ | se | Seh |
| ソ | so | Soh |
| タ | ta | Tah |
| チ | chi | Chee |
| ツ | tsu | Tsu |
| テ | te | Teh |
| ト | to | Toh |
| ナ | na | Nah |
| ニ | ni | Nee |
| ヌ | nu | Noo |
| ネ | ne | Neh |
| ノ | no | Noh |
| ハ | ha | Hah |
| ヒ | hi | Hee |
| フ | fu | Foo |
| ヘ | he | Heh |
| ホ | ho | Hoh |
| マ | ma | Mah |
| ミ | mi | Mee |
| ム | mu | Moo |
| メ | me | Meh |
| モ | mo | Moh |

KanjiKanji are ideograms that were originally borrowed from Chinese. There are thousands of kanji, each with its own unique meaning and pronunciation. Kanji can be used to represent entire words or concepts, or they can be combined with hiragana and katakana to form compound words.
The study of kanji is a lifelong pursuit, and even native Japanese speakers do not know all of the kanji. However, learning a few basic kanji can greatly increase your ability to read and write Japanese.

Here is a table of some of the most common kanji and their meanings:| Kanji | Meaning |
|---|---|
| 一 | One |
| 二 | Two |
| 三 | Three |
| 人 | Person |
| 女 | Woman |
| 男 | Man |
| 山 | Mountain |
| 水 | Water |
| 火 | Fire |
| 木 | Tree |
| 金 | Metal |
| 土 | Earth |
Japanese is a beautiful and complex language, and the Japanese writing system is a fascinating part of its culture. By learning about the different writing systems and how they are used, you can gain a deeper understanding of the Japanese language and culture.

2024-12-20


Previous:English-German Word Pairs for Apple Devices

Next:How to Pronounce Hangul Notes