All Conjugation Patterns in Intermediate Japanese15


Japanese is a language with a rich and complex grammar system. One of the most important aspects of Japanese grammar is the conjugation of verbs. Verbs can change their form to indicate different tenses, moods, and voices. This can be a daunting task for learners, but it is essential to master conjugation in order to speak and write Japanese fluently.

There are four main types of verb conjugations in Japanese: regular verbs, irregular verbs, potential verbs, and passive verbs. Regular verbs are the most common type of verb, and they follow a set of regular patterns for conjugation. Irregular verbs do not follow these patterns, and they must be memorized individually. Potential verbs are used to express the ability or possibility of doing something. Passive verbs are used to express the state of being acted upon.

In this article, we will discuss the conjugation patterns for all four types of verbs. We will also provide some tips on how to memorize these patterns and use them correctly in your speech and writing.

Regular Verbs

Regular verbs are the most common type of verb in Japanese. They are divided into three groups based on their stem vowel: -u verbs, -i verbs, and -e verbs. Each group has its own set of conjugation patterns. The following table shows the conjugation patterns for -u verbs:| Tense/Mood | Affirmative | Negative |
|---|---|---|
| Present | -u | -anai |
| Past | -ta | -anかった |
| Future | -u darou | -anai darou |
| Conditional | -eba | -anけれba |
| Imperative | -e | -anaide |

The conjugation patterns for -i verbs and -e verbs are similar to those for -u verbs. The only difference is the stem vowel. The following table shows the conjugation patterns for -i verbs:| Tense/Mood | Affirmative | Negative |
|---|---|---|
| Present | -iru | -inai |
| Past | -ita | -inakatta |
| Future | -iru darou | -inai darou |
| Conditional | -ireba | -inakereba |
| Imperative | -ire | -inaide |

The conjugation patterns for -e verbs are similar to those for -i verbs. The only difference is the stem vowel. The following table shows the conjugation patterns for -e verbs:| Tense/Mood | Affirmative | Negative |
|---|---|---|
| Present | -eru | -enai |
| Past | -eta | -enakatta |
| Future | -eru darou | -enai darou |
| Conditional | -ereba | -enakereba |
| Imperative | -ero | -enaide |

Irregular Verbs

Irregular verbs are verbs that do not follow the regular conjugation patterns. There are a number of irregular verbs in Japanese, and they must be memorized individually. The following are some of the most common irregular verbs:| Verb | Present | Past | Future | Conditional | Imperative |
|---|---|---|---|---|---|
| する (to do) | suru | shita | suru darou | sureba | shiro |
| くる (to come) | kuru | kita | kuru darou | kureba | koi |
| 見る (to see) | miru | mita | miru darou | mireba | miro |
| 食べる (to eat) | taberu | tabeta | taberu darou | tabereba | tabeyo |
| 飲む (to drink) | nomu | nonda | nomu darou | nomeba | nome |

Potential Verbs

Potential verbs are used to express the ability or possibility of doing something. They are formed by adding the suffix -eru to the stem of the verb. The following table shows the conjugation patterns for potential verbs:| Tense/Mood | Affirmative | Negative |
|---|---|---|
| Present | -eru | -enai |
| Past | -eta | -enakatta |
| Future | -eru darou | -enai darou |
| Conditional | -ereba | -enakereba |
| Imperative | -ero | -enaide |

Passive Verbs

Passive verbs are used to express the state of being acted upon. They are formed by adding the suffix -rareru to the stem of the verb. The following table shows the conjugation patterns for passive verbs:| Tense/Mood | Affirmative | Negative |
|---|---|---|
| Present | -rareru | -raren

2024-12-27


Previous:1000 German Words That Will Make You a Language Master

Next:How to Write “Daily Japanese Vocabulary” in Japanese